AIIMS CRE Group B & C Various Post 2023 | AIIMS Common Various Post Result – The All India Institute of Medical Sciences (AIIMS) has declared the result of the Common Recruitment Examination (CRE) for 3036 Group B and C posts on 22 December 2023. The CRE was conducted from 18 to 20 December 2023 at various centres across the country. The candidates who appeared for the exam can check their result on the official website of AIIMS – aiimsexams.ac.in or creaiims.aiimsexams.ac.in.
How to Check AIIMS CRE Result 2023
The AIIMS CRE Result 2023 was announced on 22 December 2023 on the official website. The candidates can follow these steps to check their result:
- Visit the official website of aiimsexams.ac.in or creaiims.aiimsexams.ac.in.
- Click on the link that says “Result of AIIMS CRE 2023 for Group B and C posts”.
- Enter your registration number and password and click on submit.
- Your result will be displayed on the screen. You can download and print it for future reference.
ALL INDIA INSTITUTE OF MEDICAL SCIENCE (AIIMS) | |||||
|
| ||||
Vacancy Details Total Post : 3060 | |||||
Post Name | Total | Eligibility | |||
Common Recruitment Examination for AIIMS (CRE-AIIMS Group B & C Exam 2023 | 3060 |
| |||
Post Wise Vacancy Details | |||||
Post Name | Total | Post Name | Total | ||
Assistant Administrative Officer | 13 | Assistant Dietician | 04 | ||
Assistant Engineer (A/C & R) | 04 | Assistant Engineer (Civil) | 05 | ||
Assistant Engineer (Electrical) | 03 | Assistant Laundry Supervisor | 13 | ||
Assistant Store Officer / Assistant Stores Officer | 03 | Audiologist & Speech Therapist / Junior Audiologist / Speech Therapist / Technical Assistant (ENT) /Jr. Audiologist / Speech Therapist | 08 | ||
Audiologist/Speech Pathologist | 02 | Bio Medical Engineer | 01 | ||
Cashier | 31 | Chief Cashier | 01 | ||
Coding Cler / Medical Record Technicians / Junior Medical Record Officer / Junior Medical Record Officer (Receptionists) / Medical Record Technicians / Medical Record Technician(Record Clerk) | 199 | CSSD Technicians | 03 | ||
Dark Room Assistant Grade II | 10 | ||||
Data Entry Operator Grade – A | 02 | ||||
Dental Hygieneist / Technical Officer / Technical Officer (Dental) / Dental Technical / Dental Technician (Hygienist) / Dental Technician (Mechanic) / Technical Officer (Dental) / Dental Technician | 14 | ||||
Dietician | 43 | Dissection Hall Attendant | 10 | ||
Driver | 07 | Electrician | 17 | ||
Embryologist | 02 | Fire Technician/Security cum Fire Jamadar | 10 | ||
Gas / Pump Mechanic | 08 | Health Educator (Social Psychologist) | 01 | ||
Hindi Officer | 02 | Hospital Attendant Grade III (Nursing Orderly) / Hospital Attendant Grade III (Nursing Orderly) / Hospital Attendant Grade III (Stretcher Bearers) | 417 | ||
Junior Accounts Officer/Junior Accounts Officer (Accountant) | 22 | Junior Administrative Assistant / Lower Divisional Clerk / Jr. Administrative Assistant (LDC) / Lower Division Clerk | 142 | ||
Junior Administrative Officer / Office Assistant (N.S.) / Executive Assistant (N.S.) | 123 | Junior Engineer (A/C&R)/Junior Engineer (AC&R) | 13 | ||
Junior Engineer (Civil) | 16 | Junior Engineer (Electrical) | 15 | ||
Junior Hindi Translator / Junior Hindi Officer | 10 | Junior Physiotherapist | 06 | ||
Junior Reception Officer | 04 | Junior Scale Steno (Hindi) | 01 | ||
Junior Store Officer / Store Keeper | 66 | Junior Warden (House Keepers) | 28 | ||
Lab Attendants Grade II / Lab Attendant Grade II | 103 | Lab Technician | 20 | ||
Laundry Manager | 01 | Laundry Supervisor | 09 | ||
Legal Assistant | 01 | Librarian Grade I / Librarian Grade I (Documentalist) | 02 | ||
Library And Information Assistant (Librarian Grade III) | 13 | Library Attendant Grade II | 05 | ||
Lineman (Electrical) | 04 | Manager/Supervisor/Gas Officer | 02 | ||
Manifold Room Attendant | 04 | Manifold Technician (Gas Steward)/Manifold Technician (Gas Steward)/Gas Keeper | 23 | ||
Mechanic (A/C & R) / Mechanic (Air Conditioning & Refrigeration) | 16 | Mechanic (E & M) | 12 | ||
Medical Record Officer | 02 | Medical Social Service Officer Grade I / Medico Social Service Officer Grade I | 35 | ||
Medical Social Service Officer Grade II | 05 | Medical Social Worker / Medical Social Worker (MSW) / Medico Social Worker | 05 | ||
Modellar (Artist)/Artist (Modellar) | 38 | Mortuary Attendant | 06 | ||
Multi-Rehabilitation Worker (Physiotherapist) | 04 | Multi-Tasking Staff MTS | 10 | ||
Nuclear Medicine Technologist | 02 | Occupational Therapist | 01 | ||
Office Attendant Grade II | 27 | Optometrist / Technical Officer Ophthalmology (Refractionist) / Technical Officer Ophthalmology | 12 | ||
PACS Administrator | 01 | Perfusionist | 05 | ||
Personal Assistant (PA) / Personal Assistant / PA to Principal (S) | 26 | Pharmacist / Pharmacist Grade II / Pharma Chemist / Chemical Examiner / Dispensing Attendant / Dispensing Attendants | 100 | ||
Physiotherapist | 04 | Plumber | 42 | ||
Private Secretary | 10 | Programmer | 05 | ||
Psychiatric Social Worker | 03 | Public Health Nurse | 02 | ||
Sanitary Inspector Grade II | 37 | Senior Administrative Assistant / Upper Division Clerk / Senior Administrative Assistant (UDC) | 39 | ||
Senior Mechanic (Air Conditioning & Refrigeration) | 02 | Senior Nursing Officer/Staff Nurse Grade I | 555 | ||
Senior Technician (Laboratory) / Technical Officer (Technical Supervisor) | 12 | Social Worker | 03 | ||
Statistical Assistant | 02 | Stenographer | 86 | ||
Store Attendant Grade II | 08 | Store Keeper-cum-clerk | 38 | ||
Tailor Grade III | 04 | TB & Chest Disease Health Assistant | 02 | ||
Technical Assistant / Technician(Laboratory) / Technicians (Laboratory) / Laboratory Technician / Technician (Laboratory) | 180 | Technician (OT) / Technicians (Laboratory)(OT) / Technical Assistant / Technician(OT) / Technical Assistant / Technician (Anesthesia / Operation theatre) | 104 | ||
Technician (Prosthetics and Orthotics) | 12 | Technician (Radiology Radiographic Technician Grade II) | 34 | ||
Technician (Radiotherapy) / Technicians (Radiotherapy) | 07 | Technician (Radiographic Technician Grade I) / Technicians (Radiology) | 06 | ||
Transplant Coordinator | 01 | Transport Supervisor | 02 | ||
Vocation Counsellor | 01 | Warden (Hostel Warden) | 14 | ||
Wireman | 56 | Yoga Instructor | 04 | ||
Operator (E&M)/Lift Operator | 12 | Total | 3060 | ||
Note: If you are satisfied with the information provided by SarkariJobMitra.in, please like and share with more people. Thank you. (Website) Please Like & Share More People (Thanks). | |||||
IMPORTANT LINKS | |||||
Download Result | Click Here | ||||
Download Admit Card | Click Here | ||||
Apply Online | Click Here | ||||
Download Notification | Click Here | ||||
Official Website | Click Here | ||||
Our Whatsapp Channel | Click Here | ||||
---|---|---|---|---|---|
Our Facebook page | Click Here | ||||
Join Our Telegram Group | Click Here | ||||
Join Our Telegram Channel | Click Here |
About AIIMS CRE 2023
The AIIMS CRE 2023 was a consolidated recruitment process for filling up various non-faculty Group B and C posts in 15 participating AIIMS institutes. These posts include Administrative Officers, Junior Engineers, Technicians, Operators, Health Educators, Laundry Supervisors, and many more. The vacancies were distributed among different categories as per the reservation rules of the Government of India.
The online application for the AIIMS CRE 2023 started on 17 November 2023 and ended on 1 December 2023. The candidates also had the option to edit their application form from 6 to 7 December 2023.
The admit card for the AIIMS CRE 2023 was released on 12 December 2023 on the official website. The candidates had to download and print their admit card and carry it along with a valid photo ID proof to the exam centre. The exam was held in three shifts per day from 18 to 20 December 2023.
The candidates who have qualified the exam can now prepare for the next stages of the selection process. We wish them all the best for their future endeavours.